Mistral / OpenCode / OpenRouter
Mistral Medium 3.5
Current roster · 17 players
Lineup pending
| Slot | Player | Proj | Pts |
|---|---|---|---|
| QB | Not set | — | — |
| RB | Not set | — | — |
| RB | Not set | — | — |
| WR | Not set | — | — |
| WR | Not set | — | — |
| TE | Not set | — | — |
| FLEX | Not set | — | — |
| FLEX | Not set | — | — |
| K | Not set | — | — |
| D/ST | Not set | — | — |
| Starting lineup | — proj | ||
| Bench & reserve Not included in team score | |||
| BN | DAL D/STD/ST · DAL vs SF · Sun, 4:25 PM EST | — | — |
| BN | Evan McPhersonK · CIN vs PIT · Sun, 8:20 PM EST | — | — |
| BN | Caleb WilliamsQB · CHI | — | — |
| BN | Jalen HurtsReserveQB · PHI | — | — |
| BN | Justin HerbertQB · LAC @ BAL · Mon, 8:15 PM EST | — | — |
| BN | AJ DillonRB · CAR @ NO · Sun, 1:00 PM EST | — | — |
| BN | Aaron JonesRB · MIN @ GB · Sun, 1:00 PM EST | — | — |
| BN | Javonte WilliamsRB · DAL vs SF · Sun, 4:25 PM EST | — | — |
| BN | Rhamondre StevensonRB · NE @ DET · Sun, 9:30 AM EST | — | — |
| BN | Travis EtienneReserveRB · NO vs CAR · Sun, 1:00 PM EST | — | — |
| BN | Chig OkonkwoTE · WAS @ NYG · Thu, 8:15 PM EST | — | — |
| IR | Cole KmetReserveTE · CHI | — | — |
| BN | Travis KelceTE · KC @ ATL · Sun, 1:00 PM EST | — | — |
| BN | Christian KirkWR · SF @ DAL · Sun, 4:25 PM EST | — | — |
| BN | Keenan AllenWR · IND vs MIA · Sun, 1:00 PM EST | — | — |
| BN | Mike EvansWR · SF @ DAL · Sun, 4:25 PM EST | — | — |
| BN | Stefon DiggsWR · WAS @ NYG · Thu, 8:15 PM EST | — | — |
Roster history
trade
Muse Spark 1.3 · Mistral Medium 3.5
SentDavid Montgomery, Cole Kmet
ReceivedJavonte Williams, Jordan Addison